Products
プロダクトR&K Microwave:
Innovation in RF and microwave products
Cutting edge products
R&K is a highly respected manufacturer providing cutting-edge products to the RF and microwave industries. For more than 10 years, Cornes Technologies USA has partnered with R&K to serve customers throughout North America.
Today, R&K’s solid-state power amplifiers are powering the world’s most advanced linear accelerators for high-energy physics research applications and comprehensive EMC test requirements. With a large installed base of amplifiers located in key labs worldwide, R&K is a proven provider for your power requirements.
The R&K Series of Broadband Solid-State RF Power Amplifiers offers:
- Frequency Range of 9 KHz to 6 GHz
- Output Power Range of 5 W to 12 kW
- Latest Gallium Nitride (GaN) HEMT semiconductor device technology
R&K products are consistently selected against competitors based on customer evaluation, superior amplifier performance, ease of use and high reliability.
New Fail Safe Amplifier Designs!
Long considered the gold standard for reliable narrow band amplifiers for high-power accelerator applications, R&K Limited in Japan is now making its unique Fail Safe technology available to the EMC test market. Offered through its North American partner, Cornes Technologies USA, R&K backs its claim of superior performance and reliability with an unprecedented 4-year warranty for the new FSA amplifier series of Class A amplifiers.
Class A Fail Safe Design | Frequency | Gain (min) | Gain Flatness (max) | Power (@3dB Compression) | Warranty | |
---|---|---|---|---|---|---|
FSA009K251- 5757R | 9kHz~ 250MHz | +57.0dB | +/-2dB | 500W | 4 Years | Download Brochure |
FSA080M102-5454R | 80MHz~ 1000MHz | +54.0dB | +/-3dB | 250W | 4 Years | Download Brochure |
R&K RF and Microwave Amplifiers
High-reliability standard and custom products
Applications:
- EMC
- Accelerator
- Telecommunications
- NMR / ESR / MRI
- Plasma Generator / RF Heating
- Wireless Power Transmission
- Measurement Equipment
Characteristics:
- All Solid-State
- Class A and AB
- High Linearity
- Low Distortion
- CW and Pulse Available
- High Load Mismatch Tolerance
- High Reliability and Maintainability
- Low Harmonics
Powering Particle Accelerators Worldwide at:
- Stanford Linear Accelerator (SLAC)
- Brookhaven National Lab (BNL)
- CERN
- Fermi National Accelerator Laboratory (FNAL)
- High Energy Accelerator Organization (KEK)
- Institute of Physical and Chemical Research (RIKEN)
- Japan Atomic Energy Agency (JAEA)
- Japan Synchrotron Radiation Research Institute (JASRI)
- Lawrence Berkeley National Laboratory (LBNL)
- National Institute for Fusion Science (NIFS)
- National Institute of Advanced Industrial Science and Technology (AIST)
To learn more about R&K products…
High Power Amplifiers — Wideband
Model Number | Center Frequency (MHz) | Gain (dB) | Output Power P1dB (W) | Output Power P3dB (W) | Supply Input | Supply Input | Size H (U) | Size D (mm) | Style | Connector In | Connector Out | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1.5K030-4040R | 0.0015 - 30 | 40 | 10 | AC 90-240V 1φ | 120VA | 350 | Rack | N | N | |||
A009K251-4444R | 0.009 - 250 | 44 | 25 | AC 90-240V 1φ | 300VA | 350 | Rack | N | N | |||
A009K251-4646R | 0.009 - 250 | 46 | 40 | AC 90-240V 1φ | 500VA | 3U | 450 | Rack | N | N | ||
A009K251-5050R | 0.009 - 250 | 50 | 100 | AC 90-240V 1φ | 800VA | 3U | 450 | Rack | N | N | ||
A101K251-5050R | 0.1 - 250 | 50 | 100 | AC 90-240V 1φ | 600VA | 2U | 430 | Rack | N | N | ||
A009K251-5454R | 0.009 - 250 | 54 | 200 | 250 | AC 200V 1φ | 1.6kVA | 3U | 450 | Rack | N | N | |
FSA009K251-5757R | 0.009 - 250 | 57 | 450 | 500 | AC 200V 1φ | 3.2kVA | 5U | 700 | Rack | N | N | |
A009K251-5757R | 0.009 - 254 | 57 | 450 | 500 | AC 200V 1φ | 3.2kVA | 4U | 650 | Rack | N | N | |
A009K251-6060R | 0.009 - 250 | 60 | 700 | 1000 | AC 200V 1φ | 5kVA | 8U | 650 | Rack | N | 7/16 | |
A010K221-6464R | 0.01 - 225 | 64 | 2000 | AC 200V 1φ | 12.5kVA | 18U | 1000 | Rack | N | 7/16 | ||
A010K221-6767R | 0.01 - 225 | 67 | 3400 | AC 200V 3φ | 30kVA | 1000 *2units | Rack | N | 1-5/8 | |||
A010K221-7070RW | 0.01 - 225 | 70 | 7000 | AC 200V 3φ | 55kVA | 1000 *2units | Rack | N | 1-5/8 | |||
A010K221-7070R | 0.01 - 225 | 70 | 7000 | AC 200V 3φ | 55.5kVA | 1000 *2units | Rack | N | 1-5/8 | |||
A010K221-7171R | 0.01 - 225 | 71 | 12000 | AC 200V 3φ | 100kVA | 1000 *5units | Rack | N | 3-1/8 | |||
A009K321-6060R | 0.009 - 320 | 60 | 1000 | AC 200V 3φ | 12.5kVA | 15U | 850 | Rack | N | 7/16 | ||
A009K401-4444R | 0.009 - 400 | 44 | 25 | AC 90-240V 1φ | 300VA | 350 | Rack | N | N | |||
A009K401-4646R | 0.009 - 400 | 46 | 40 | AC 90-240V 1φ | 500VA | 3U | 450 | Rack | N | N | ||
A009K401-5050R | 0.009 - 400 | 50 | 100 | AC 90-240V 1φ | 1.5kVA | 5U | 650 | Rack | N | N | ||
A009K401-5353R | 0.009 - 400 | 53 | 200 | AC 200V 1φ | 3kVA | 9U | 650 | Rack | N | N | ||
A009K401-5656R | 0.009 - 400 | 56 | 500 | AC 200V 1φ | 5.5kVA | 15U | 853 | Rack | N | N | ||
A009K551-4242R | 0.009 - 550 | 42 | 15 | 25 | AC 90-240V 1φ | 160VA | 350 | Rack | N | N | ||
A101K501-4646R | 0.1 - 505 | 46 | 40 | AC 90-240V 1φ | 500VA | 450 | Rack | N | N | |||
A101K501-5050R | 0.1 - 505 | 50 | 100 | AC 90-240V 1φ | 1.5kVA | 5U | 650 | Rack | N | N | ||
A101K501-5353R | 0.1 - 505 | 53 | 200 | AC 200V 1φ | 3kVA | (u | 650 | Rack | N | N | ||
GA681M971-5450R-LCA | 680 - 970 | 54 | 100 | AC 90-240V 1φ | 400VA | 3U | 450 | Rack | N | N | ||
A00110-4040-R | 10 - 1000 | 40 | 10 | AC 90-240V 1φ | 150VA | 4U | 350 | Rack | N | N | ||
A000110-4040-R | 0.03 - 1000 | 40 | 10 | AC 90-240V 1φ | 150VA | 4U | 350 | Rack | N | N | ||
A030K102-3040R | 0.03 - 1000 | 28 | 10 | AC 90-240V 1φ | 200VA | 4U | 350 | Rack | N | N | ||
A101K102-4747R | 0.1 - 1000 | 47 | 35 | 50 | AC 90-240V 1φ | 800VA | 4U | 560 | Rack | N | N | |
A101K102-5050R | 0.1 - 1000 | 50 | 100 | AC 90-240V 1φ | 1.2kVA | 4U | 700 | Rack | N | N | ||
A080M102-4949R | 80 - 1000 | 49 | 75 | 100 | AC 90-240V 1φ | 1kVA | 4U | 560 | Rack | N | N | |
A080M102-5252R | 80 - 1000 | 52 | 150 | AC 200V 1φ | 2kVA | 4U | 560 | Rack | N | N | ||
FSA080M102-5454R | 80 - 1000 | 54 | 150 | 250 | AC 200V 1φ | 1.7kVA | 4U | 700 | Rack | N | N | |
A080M102-5454R | 80 - 1000 | 54 | 250 | 300 | AC 200V 1φ | 3.2kVA | 9U | 650 | Rack | N | N | |
A080M102-5757R | 80 - 1000 | 57 | 500 | 600 | AC 200V 3φ | 7.6kVA | 1,000 | Rack | N | 7/16 | ||
A080M102-6060R | 80 - 1000 | 60 | 1000 | 1000 | AC 200V 3φ | 15kVA | 1000 | Rack | N | 7/16 | ||
A080M102-6262R | 80 - 1000 | 62 | 1500 | AC 200V 3φ | 27kVA | 1000 *2units | Rack | N | 7/8 | |||
A201M102-6060R | 200 - 1000 | 60 | 1000 | AC 200V 3φ | 20kVA | 1000 | Rack | N | 7/16 | |||
A201M102-6363R | 200 - 1000 | 63 | 2000 | AC 200V 3φ | 28kVA | 1000 *2units | Rack | N | 1-5/8 | |||
A0820-4040-R | 800 - 2000 | 40 | 10 | AC 90-240V 1φ | 250VA | 400 | Rack | SMA | SMA | |||
GA102M252-5454R | 1000 - 2500 | 54 | 250 | AC 90-240V 1φ | 300VA | 1000 | Rack | N | 7/16 | |||
A501M272-4040R | 500 - 2700 | 40 | 10 | AC 90-240V 1φ | 300VA | 450 | Rack | N | N | |||
A501M272-4343R | 500 - 2700 | 43 | 20 | AC 90-240V 1φ | 300VA | 3U | 450 | Rack | N | N | ||
A501M272-4747R | 500 - 2700 | 47 | 50 | AC 90-240V 1φ | 1kVA | 4U | 650 | Rack | N | N | ||
A501M272-5151R | 500 - 2700 | 51 | 120 | AC 200V 1φ | 2kVA | 10U | 600 | Rack | N | N | ||
GA701M282-4850R-LCA | 700 - 2800 | 48 | 80 | 100 | AC 90-240V 1φ | 700VA | 500 | Rack | N | N | ||
A801M402-4040R | 800 - 4000 | 40 | 10 | AC 90-240V 1φ | 200VA | 3U | 450 | Rack | N | N | ||
GA701M402-4444R | 690 - 4000 | 44 | 25 | AC 90-240V 1φ | 350VA | 4U | 450 | Rack | N | N | ||
GA701M402-4747R | 690 - 4000 | 47 | 50 | AC 90-240V 1φ | 850VA | 4U | 650 | Rack | N | N | ||
GA801M402-5050R | 800 - 4000 | 50 | 100 | AC 200V 1φ | 2.0kVA | 7U | 650*2 | Rack | N | N | ||
GA801M402-5555R | 800 - 4000 | 55 | 300 | 350 | AC 200V 1φ | 4kVA | 16U | 1000 | Rack | N | 7/16 | |
GA801M402-5757R | 800 - 4000 | 57 | 500 | 550 | AC 200V 3φ | 6kVA | 20U | 1000 | Rack | N | 7/16 | |
GA801M402-5959R | 800 - 4000 | 59 | 750 | 800 | AC 200V 3φ | 9.5kVA | 34U | 1000 | Rack | N | 7/8 Flange | |
GA701M602-4040R | 700 - 6000 | 40 | 10 | AC 90-240V 1φ | 500VA | 3U | 450 | Rack | N | N | ||
GA701M602-5047R | 700 - 6000 | 50 | 25 | 50 | AC 90-240V 1φ | 1kVA | 4U | 560 | Rack | N | N | |
GA701M602-5350R | 700 - 6000 | 53 | 50 | 100 | AC 200V 1φ | 1.6kVA | 4U | 650 | Rack | N | N | |
GA102M602-5653R | 1000 - 6000 | 56 | 100 | 200 | AC 200V 1φ | 3.6kVA | 853 | Rack | N | 7/16 | ||
GA252M602-4040R | 2500 - 6000 | 40 | 10 | AC 90-240V 1φ | 300VA | 2U | 450 | Rack | SMA | SMA | ||
GA252M602-4444R | 2500 - 6000 | 43 | 20 | 25 | AC 90-240V 1φ | 500VA | 2U | 450 | Rack | SMA | SMA | |
GA252M602-4646R | 2500 - 6000 | 46 | 40 | AC 90-240V 1φ | 700VA | 3U | 450 | Rack | N | N | ||
GA252M602-4747R | 2500 - 6000 | 47 | 50 | AC 200V 1φ | 1.4kVA | 5U | 650 | Rack | N | N | ||
GA252M602-5050R | 2500 - 6000 | 50 | 100 | AC 200V 1φ | 2.5kVA | 14U | 1000 | Rack | N | N | ||
GA252M602-5353R | 2500 - 6000 | 53 | 200 | AC 200V 1φ | 4.2kVA | 14U | 1000 | Rack | N | 7/16 | ||
GA402M802-4242R | 4000 - 8000 | 42 | 15 @Psat. | AC 90-240V 1φ | 400VA | 3U | 560 | Rack | SMA | SMA | ||
GA402M802-4545R | 4000 - 8000 | 45 | 30 @Psat. | AC 90-240V 1φ | 750VA | 4U | 560 | Rack | SMA | SMA | ||
GA602M103-4444R | 6000 - 10000 | 44 | 25 @Psat. | AC 90-240V 1φ | 300VA | 4U | 450 | Rack | SMA | SMA | ||
GA602M103-4747R | 6000 - 10000 | 47 | 50 @Psat. | AC 90-240V 1φ | 500VA | 4U | 450 | Rack | SMA | SMA | ||
ALM00505-4546-SMA | 50 - 500 | 44 | 19.953 | DC +12V | 13A | 201 | Module | SMA | SMA | |||
ALM0105-4748-SMA | 100 - 500 | 46 | 31.623 | DC +12V | 16A | 201 | Module | SMA | SMA | |||
ALM000110-2840FM-SMA(F) | 1 - 1000 | 28 | 10 | DC +12V | 7A | 201 | Module | SMA | SMA | |||
ALM000110-2840FR-R | 1 - 1000 | 28 | 10 | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | ||
ALM00110-2840FM-SMA(F) | 10 - 1000 | 28 | 10 | DC +12V | 7A | 201 | Module | SMA | SMA | |||
ALM00110-2840FR-R | 10 - 1000 | 28 | 10 | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | ||
ALM1015-2840FM-SMA(F) | 1000 - 1500 | 28 | 10 | DC +12V | 7A | 201 | Module | SMA | SMA | |||
ALM1015-2840FR-R | 1000 - 1500 | 28 | 10 | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | ||
ALM1520-2840FM-SMA(F) | 1500 - 2000 | 28 | 10 | DC +12V | 7A | 201 | Module | SMA | SMA | |||
ALM1520-2840FR-R | 1500 - 2000 | 28 | 10 | AC 90-240V 1φ | 2A | 4U | 350 | Rack | SMA | SMA | ||
ALM2527-3943-SMA | 2500 - 2700 | 38 | 10 | DC +12V | 9A | 201 | Module | SMA | SMA | |||
ALM2527-3943C-SMA | 2500 - 2700 | 38 | 10 | DC +12V | 9A | 201 | Module | SMA | SMA |
Narrowband RF/Microwave Power Amplifier
While our broadband amplifier series are designed for multi-purpose, the narrowband amplifier series may provide a more appropriate solution for your specific needs. By narrowing the frequency range, a smaller, lighter amplifier solution at a more reasonable cost will be usually available.
Model Number | Center Frequency (MHz) | Gain (dB) | Output Power (kW) | CW or Pulse (Width, Duty) | Supply Input | Supply Input | Style | Connector In | Connector Out | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
A1.7BW0.2-6878R | 1.8 | 68 | 60 | 25ms, 50% | AC 200V 3φ | 52kVA avg. 107kVA peak | Rack | N | 3-1/8" EIA | |
A101K101-6565R | 50.05 | 65 | 3 | CW | AC 200V 3φ | 17.3kVA | Rack | N | 7/16" | |
A100BW2-7575RP | 100 | 75 | 30 | 1.2ms, 0.5% | AC 200V 3φ | 1.5kVA avg. 3kVA peak | Rack | N | 3-1/8" EIA | |
CA114BW2-6171RP | 114.24 | 61 | 12 | 100μs, 0.5% | AC 200V 1φ | 500VA | Rack | N | N | |
CA186BW3-7878R-LB | 185.7 | 78 | 60 | CW | AC 480V 3φ AC 120V 1φ | 120kVA | Rack | N | 6-1/8" EIA | |
A200BW0.4-2267RP | 200 | 22 | 5 | 1.1mS, 3.3% | AC 200V 1φ | 700W avg. 2.1kW peak | Rack | SMA | N | |
A200BW0.4-8083RP | 200 | 80 | 200 | 1.1mS, 3.3% | AC 200V 3φ | 20kVA | Rack | N | 3-1/8" EIA | |
CA200BW2-7585RP | 200 | 75 | 300 | 1.25ms, 5% | AC 400V 3φ+N | 45kVA | Rack | N | 6-1/8” EIA | |
A201.25BW0.4-6767RP | 201.25 | 67 | 5 | 1ms, 1% | AC 200V 1φ | 400VA avg. 800VA peak | Rack | N | N | |
A201.25BW2-6868RP | 201.25 | 68 | 6 | 700μs, 1% | AC 90-240V 1φ | 500VA avg. 800VA peak | Rack | N | N | |
A324BW0.4-6767RP | 324 | 67 | 5 | 100μs, 1% | AC 200V 1φ | 400VA avg. 800VA peak | Rack | N | N | |
A324BW10-7181RP | 324 | 71 | 120 | 600μs, 3% | AC 200V 3φ | 20kVA avg. | Rack | N | WX-77D | |
CA500BW1-7272R | 500 | 72 | 15 | CW | AC 200V 3φ | 38kVA | Rack | N | 3-1/8" EIA | |
A509MBW6-7373R | 509 | 73 | 20 | CW | AC 200V 3φ | 75kVA | Rack | SMA | 6-1/8" EIA | |
A1300BW20-6565R | 1300 | 65 | 3 | CW | AC 200V 3φ | 15kVA | Rack | N | 3-1/8" EIA | |
CA1300BW1-5766R-SL | 1300 | 57 | 3.8 | CW | AC 480V 3φ AC 120V 1φ | 9.5kVA | Rack | N | WR-650 | |
CA1300BW1-5867R-SL | 1300 | 58 | 4.6 | CW | AC 480V 3φ AC 120V 1φ | 11.5kVA | Rack | N | WR-650 | |
CA1300BW1-6068R-SL | 1300 | 60 | 7 | CW | AC 480V 3φ AC 120V 1φ | 17.5kVA | Rack | N | WR-650 | |
A1300BW10-6369R | 1300 | 63 | 8 | CW | AC 200V 3φ | 30kVA | Rack | N | WR-650 | |
A1300BW10-6372R | 1300 | 63 | 16 | CW | AC 200V 3φ | 52kVA | Rack | N | WR-650 | |
CA3900BW3-5560R-SL | 3900 | 55 | 0.9 | CW | AC 480V 3φ AC 120V 1φ | 9kVA | Rack | N | WR-284 | |
A5800BW50-5050R | 5800 | 50 | 0.1 | CW | AC 200V 1φ | 1.2kVA | Rack | N | N | |
A5800BW50-5353R | 5800 | 53 | 0.2 | CW | AC 200V 1φ | 2kVA | Rack | N | 7/16" | |
CA500BW2-8085RP | 500 | 79 | 300 | 300μs, 3% | AC 200V 3φ | Rack | N | 3-1/8" EIA | ||
GA2856BW4-5555RPW | 2856 | 55 | 0.3 | 6μs, 0.01% | AC 90-240V 1φ | 200VA | Rack | N | N | |
CA2856BW20-5858RP | 2856 | 58 | 0.6 | 5µs, 0.05% | AC 90-240V 1φ | 200VA | Rack | N | N | |
GA2856BW20-5861RP | 2856 | 58 | 1.2 | 5μs, 0.05% | AC 200V 1φ | 800VA | Rack | N | N | |
CA5712BW20-5959RP | 5712 | 59 | 0.08 | 5μs, 0.03% | AC 90-240V 1φ | 200VA | Rack | N | N | |
GA202M602-2737MP | 4000 | 27 | 0.01 | 100μs, 10% | DC +28V | 0.5A | Module | SMA | SMA | |
GA10000BW500-5959RP | 10000 | 59 | 0.8 | 1ms, 40% | AC 200V 1φ | 8kVA | Rack | N | WRJ-10 | |
GA11424BW200-5757RP | 11424 | 57 | 0.4 | 3μs, 1% | AC 90-240V 1φ | 1kVA | Rack | N | N |
R&K RF & Microwave Components
Serving many test and measurement applications
A range of configurations
RF and Microwave components available from R&K for your test and measurement applications include:
- RF connectorized components for both active and passive products
- Small RF components as 8-pin packaged products
- Small RF components as surface-mountable products
Connector Modules available include:
- Mixers
- Power Divider/Combiner
- Quadrature Hybrids
- 180° Hybrid Junctions
- Directional Couplers
- Frequency Doublers
- RF transformers
- Bias Tees
- QPSK Modulators
- I & Q Demodulators
- Image Reject Mixers
- RF Filters
- RF Switches
- Analog Phase Shifters
- Phase Sensitive Detectors
- Variable Attenuators
Small RF components available as 8-pin packaged products or surface-mountable products include:
- Double Balanced Mixers
- Power Dividers/Combiners
- PIN Diode Attenuators
- Quadrature Hybrid
- Directional Doublers
- Balun Transformers
To learn more about R&K products…
Sales Terms & Conditions
For a copy of the Terms and Conditions for R&K product sales, click here.